Wet wipes packaging machine for factory low cost pouch mini wipes packing machine automatic wet tissue packaging machine
Product Application
Main technical data
No. | Item | Specifications/ Description | Remark |
1 | Designed Production Speed | 50 packs/ min | Related to specification |
2 | Production Speed | ≤45 packs/ min | Related to specification |
3 | Material Length | 60 mm- 120mm | Manufactured goods dimensions out of range in need of customization |
4 | Material Height | 20 mm- 60 mm | |
5 | Material Width | 40 mm- 60 mm | |
6 | Spare parts for model | 1 Set | Specification to be drawn up by the buyer |
7 | Equipment dimension | Length 7269 mm Width 1200 mm Height 1580 mm | |
8 | Equipment Weight | ≤ 3000 KG | |
9 | Packaging Material | CPE, PE FILM, Paper-plastic Film; | M-type Prefabricated Gag (roll-drum bag type) |
10 | Film Thickness | 0.05-0.08mm | |
11 | Roll Film Diameter Maximum | 600mm |
12 | Roll Film Paper Core Diameter | 76.2mm | General Standard |
13 | Roll Film Width Maximum | 200mm | |
14 | Compressed Air | Air Pressure≥ 0.5MPA | Compressed air to be prepared by the buyer |
15 | Power Supply | 380V/50HZ | China Power Standard |
16 | Total Power | 18 KW | Including heating power |
17 | Adaptive Voltage Variation | +/- 10% | National Standard |
18 | I/O Input/Output | 24VDC | Circuit input controlled by electric control system |
19 | Interface System | TPC1011Et | |
20 | Equipment Colors and Technology | Cream Gray and Electrostatic Spraying and Baking Technology | |
21 | Packaging Method | Antler-forming | Finished Mold |
Copyright © xinhuang All rights reserved @2024